Algemeen |
|||
|---|---|---|---|
| Titel | Sherp N 1200 4WD UTV/ATV | Hydrema 922F | Hydrema 912 ES |
| referentie nummer | BM005890 | BM007658 | BM007681 |
| Omschrijving | - | - | - |
| Kilometerstand | - | - | - |
| Draaiuren | 229 | 7,741 | 7,925 |
| Locatie | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Bouwjaar | 2021 | 2016 | 2014 |
| Prijs | € 98.000 | € 64.500 | € 42.500 |
| Type | N 1200 4WD UTV/ATV | 922F | 912 ES |
| Merk | Sherp | Hydrema | Hydrema |
Basis informatie |
|||
| Other | Fits UP TO 9 People! | - | - |
| Certificate: | CE | CE | CE |
Technische informatie |
|||
| Gear box | Manual | - | - |
| Drive configurations | 4x4 | 6x6 | 4x4 |
Opties |
|||
| Radio | - | - | |
| Air Conditioning | |||
| Camera | |||
| Climate Control | - | ||
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| Weight: | 2500 | 16700 | 8000 |
| Maximum load capacity | 1200 kg | - | - |
| L*W*H: | 4.00 x 2.52 x 2.80 | 9.15 x 3.19 x 3.35 | 5.82 x 2.56 x 2.83 |
| Wheel base (cm) | 212 | - | - |
| GVW | 3700 kg | - | - |
Motor informatie |
|||
| Fuel | Diesel | - | - |
| Maximum Nm | 190 | - | - |
| Euro standard | Stage V/Tier-4-final emission | - | - |
| Engine model: | D18 | QSB6.7 | QSB4.5 130 |
| Engine brand: | Doosan | Cummings | Cummins |
| Turbo | - | ||
| Capacity in kW: | 41 | 218 | 97 |
| Cylinders: | 3 | 6 | 4 |