Algemeen |
|||
|---|---|---|---|
| Title | Hammer | Plates / Tracks - Hyundai R210 (BRAND NEW) | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Reference number | 205 | Plates | BC000272 |
| Mileage | - | - | 1,430,104 |
| Hours | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | - | 2025 | 2011 |
| Price | - | € 1.250 | € 35.000 |
| Type | Hammer | Plates / Tracks R210 (BRAND NEW) | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Brand | - | Hyundai | DAF |
| Description | - | - | - |
Basis informatie |
|||
| Dutch Machine | - | - | |
| Serial number: | - | - | XLRAS85MCOE896105 |
| Seats | - | - | 2 |
Technische informatie |
|||
| Axle | - | - | 6x2 lift axle |
| Gear box | - | - | Manual |
Opties |
|||
| Tachograaf | - | - | |
| Radio | - | - | |
| Power Steering | - | - | |
| Heated Mirrors | - | - | |
| Cruise Control | - | - | |
| AdBlue | - | - | |
| Air Brakes | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| Bed | - | - | |
Banden / Rupsen |
|||
| Plate % | - | 100 | - |
| Plate width: | - | 60cm | - |
| Spare tire | - | - | |
| Axle | - | - | |
Maten / Gewichten |
|||
| Weight: | - | - | 20850 |
| Maximum load capacity | - | - | 44000 |
| L*W*H: | 1,15 x 0,25 x 0,50 | - | - |
| GCW | - | - | 64850 |
| Extra dimensions: | - | 92 Tracks | - |
Motor informatie |
|||
| Euro standard | - | - | Euro 5 |
| Capacity in kW: | - | - | 300 |
| Cylinders: | - | - | 6 |