Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 352 - Next Gen | Caterpillar D8T LGP | Caterpillar 349EL ME |
| Reference number | BM007886 | BM007800 | BM007942 |
| Mileage | - | - | - |
| Hours | 10,178 | 16,803 | 16,553 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2021 | 2016 | 2011 |
| Price | € 149.500 | € 195.000 | - |
| Type | 352 - Next Gen | D8T LGP | 349EL ME |
| Brand | Caterpillar | Caterpillar | Caterpillar |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | CE + EPA |
Technische informatie |
|||
| German Machine | - | - | |
Opties |
|||
| Extra hydraulic function | - | - | |
| Ripper Valve | - | - | |
| Radio | |||
| Quick coupler | - | - | |
| Heated Seat | - | - | |
| Hammer function | - | - | |
| Climate Control | - | - | |
| Central greasing | - | ||
| Camera | |||
| Air Conditioning | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Chain % | 70 | 70 | 80 |
| Plate % | 70 | 70 | 80 |
| Plate width: | 60 cm | 96 cm | 60 cm |
| Sprocket % | 60 | 70 | 80 |
Maten / Gewichten |
|||
| L*W*H: | 11.76 x 3.00 x 4.18 | 6.26 x 4.57 x 3.47 | 11.84 x 3.48 x 4.32 |
| Weight: | 54800 | 37700 | 52200 |
Motor informatie |
|||
| Engine brand: | Caterpillar | Caterpillar | Caterpillar |
| Engine model: | C13 | C15 ACERT | C13 |
| Cylinders: | 6 | 6 | 6 |
| Capacity in kW: | 317 | 249 | 317 |
| Turbo | |||