Algemeen |
|||
|---|---|---|---|
| Title | Kubota KX027-4 | Volvo L150H | Liebeherr R924WLC |
| Reference number | BM007566 | BM007858 | BM007685 |
| Mileage | - | - | - |
| Hours | 1,988 | 15,226 | 10,936 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2019 | 2016 | 2016 |
| Price | € 18.900 | € 92.500 | - |
| Type | KX027-4 | L150H | R924WLC |
| Brand | Kubota | Volvo | Liebherr |
| Description | - | - | - |
Basis informatie |
|||
| Other | - | - | BRAND NEW CHAIN & SPROCKET |
| Certificate: | CE | CE | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | 4x4 | - |
Opties |
|||
| Radio | - | ||
| Quick coupler | - | ||
| Heated Seat | - | ||
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Electrical Mirrors | - | - | |
| Climate Control | - | - | |
| Camera | - | ||
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | 70 | - | 100 |
| Plate % | 70 | - | 60 |
| Plate width: | 30 cm | - | 75 cm |
| Axle | - | - | |
| Sprocket % | 70 | - | 100 |
Maten / Gewichten |
|||
| L*W*H: | 4.31 x 1.41 x 2.37 | 9.58 x 2.95 x 3.58 | 9.60 x 3.34 x 3.19 |
| Weight: | 2665 | 26100 | 26600 |
Motor informatie |
|||
| Cylinders: | 4 | 6 | 4 |
| Engine brand: | Kubota | Volvo | Liebherr |
| Engine model: | V1505 | D13J | D934 A7 |
| Capacity in kW: | 18 | 220 | 120 |
| Turbo | - | ||