Algemeen |
|||
|---|---|---|---|
| Title | Volvo G990 | Caterpillar 140M3 | Caterpillar 330GC Next Gen |
| Description | - | - | - |
| Brand | Volvo | Caterpillar | Caterpillar |
| Type | G990 | 140M3 | 330GC Next Gen |
| Price | € 51.500 | - | - |
| Year | 2008 | 2018 | 2026 |
| Reference number | BM006229 | BM007087 | BM007378 |
| Hours | 12,184 | 8,892 | 5 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Other | - | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in |
| Certificate: | - | EPA | - |
Technische informatie |
|||
| Drive configurations | 6x4 | 6x4 | - |
Opties |
|||
| AdBlue | - | - | |
| Bluetooth | - | - | |
| Camera | - | ||
| Air Conditioning | - | ||
| Climate Control | - | - | |
| Radio | |||
| Extra hydraulic function | - | ||
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
| Sprocket % | - | - | 100 |
| Chain % | - | - | 100 |
| Plate width: | - | - | 60 cm |
| Plate % | - | - | 100 |
Maten / Gewichten |
|||
| Weight: | 21390 | 17680 | 30700 |
| L*W*H: | 10.10 x 2.85 x 3.51 | 8.91 x 2.88 x 3.49 | 10.42 x 3.19 x 3.33 |
| Blade Width | 4.85m | - | - |
Motor informatie |
|||
| Engine brand: | Volvo | Caterpillar | Caterpillar |
| Cylinders: | 6 | 6 | 6 |
| Capacity in kW: | 202 | 189 | 151 |
| Turbo | |||
| Engine model: | D9B | C9.3 | C7.1 |