Algemeen |
|||
|---|---|---|---|
| Title | Kobelco SK350LC-9 | Caterpillar 324 05A - Next Gen | Kalmar DCG 140-6T |
| Reference number | BM007209 | BM007408 | BM007509 |
| Mileage | - | - | - |
| Hours | 14,706 | 5 | 11,623 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2015 | 2026 | 2018 |
| Price | € 44.500 | € 92.500 | € 47.500 |
| Type | SK350LC-9 | 324 05A - Next Gen | DCG 140-6T |
| Brand | Kobelco | Caterpillar | Kalmar |
| Description | - | - | - |
Basis informatie |
|||
| Other | - | NOT FOR SALE IN EU / NO CE MARK | - |
| NON CE | - | - | |
| Certificate: | CE | - | CE |
Opties |
|||
| Extra hydraulic function | - | ||
| Radio | - | ||
| Quick coupler | - | - | |
| Heated Seat | - | - | |
| Heated Cab | - | - | |
| Hammer function | - | ||
| Climate Control | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Central greasing | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 20 | 100 | - |
| Chain % | 40 | 100 | - |
| Axle | - | - | |
| Plate width: | 80 cm | 60 cm | - |
| Plate % | 80 | 100 | - |
Maten / Gewichten |
|||
| Weight: | 36900 | 22600 | 17340 |
| Maximum load capacity | - | - | 14.000 |
| L*W*H: | 11.01 x 3.40 x 3.37 | 9.50 x 3.00 x 3.27 | 6.51 x 2.50 x 3.46 |
Motor informatie |
|||
| Engine model: | JO8E-UV | C7.1 | TAD570VE |
| Capacity in kW: | 213 | 112 | 129 |
| Cylinders: | 6 | 6 | 4 |
| Turbo | |||
| Engine brand: | HINO | Caterpillar | Volvo Penta |