Algemeen |
|||
|---|---|---|---|
| Title | Hyster J1.6XN MWB - Full Electric | Caterpillar 988 Bucket | John Deere 872G AWD |
| Brand | Hyster | Caterpillar | John Deere |
| Type | J1.6XN MWB - Full Electric | 988 Bucket | 872G AWD |
| Price | € 5.850 | - | € 84.500 |
| Year | 2019 | - | 2020 |
| Reference number | BM006470 | BM225 | BM007236 |
| Hours | 10,608 | - | 16,556 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | EPA |
Technische informatie |
|||
| Drive configurations | - | - | 6x6 |
Opties |
|||
| Radio | - | - | |
| Heated Seat | - | - | |
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| Camera | - | - | |
| Air Conditioning | - | - | |
| Bluetooth | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 3.30 x 1.12 x 2.55 | 2.43 x 4.06 x 2.18 | 9.80 x 2.83 x 3.20 |
| Weight: | 3310 | - | 18000 |
Motor informatie |
|||
| Capacity in kW: | 10 | - | 287 |
| Cylinders: | - | - | 6 |
| Engine brand: | - | - | John Deere |
| Engine model: | - | - | 6090HDW33 |
| Turbo | - | - | |