Algemeen |
||
|---|---|---|
| Title | Caterpillar 324 05A - Next Gen | Komatsu D61PXi-24 |
| Brand | Caterpillar | Komatsu |
| Type | 324 05A - Next Gen | D61PXi-24 |
| Price | € 92.500 | € 89.500 |
| Year | 2026 | 2018 |
| Reference number | BM007408 | BM007695 |
| Hours | 5 | 10,591 |
| Mileage | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - |
Basis informatie |
||
| NON CE | - | |
| Certificate: | - | CE + EPA |
| Other | NOT FOR SALE IN EU / NO CE MARK | - |
Opties |
||
| Camera | - | |
| Ripper Valve | - | |
| Air Conditioning | ||
| AdBlue | - | |
| Climate Control | - | |
| Radio | ||
| Extra hydraulic function | - | |
| Hammer function | - | |
| Heated Cab | - | |
| Bluetooth | ||
Banden / Rupsen |
||
| Sprocket % | 100 | 80 |
| Plate width: | 60 cm | 86 cm |
| Plate % | 100 | 40 |
| Chain % | 100 | 40 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 9.50 x 3.00 x 3.27 | 5.36 x 2.96 x 3.28 |
| Weight: | 22600 | 19580 |
Motor informatie |
||
| Engine model: | C7.1 | SAA6D107E-3-A |
| Engine brand: | Caterpillar | Komatsu |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 112 | 126 |
| Turbo | ||