Algemeen |
||
|---|---|---|
| Title | Caterpillar 324 05A - Next Gen | Caterpillar 16H - ORIGINAL CE CERTIFIED |
| Reference number | BM007408 | BM007763 |
| Description | - | - |
| Mileage | - | - |
| Hours | 5 | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2026 | 1999 |
| Price | € 92.500 | € 89.500 |
| Type | 324 05A - Next Gen | 16H - ORIGINAL CE CERTIFIED |
| Brand | Caterpillar | Caterpillar |
Basis informatie |
||
| Other | NOT FOR SALE IN EU / NO CE MARK | - |
| NON CE | - | |
| Certificate: | - | CE |
Technische informatie |
||
| Drive configurations | - | 6x6 |
Opties |
||
| Radio | - | |
| Heated Cab | - | |
| Hammer function | - | |
| Extra hydraulic function | - | |
| Climate Control | - | |
| Air Conditioning | ||
| Bluetooth | - | |
Banden / Rupsen |
||
| Chain % | 100 | - |
| Axle | - | |
| Plate % | 100 | - |
| Plate width: | 60 cm | - |
| Sprocket % | 100 | - |
Maten / Gewichten |
||
| L*W*H: | 9.50 x 3.00 x 3.27 | 10.03 x 3.20 x 3.75 |
| Weight: | 22600 | 35000 |
Motor informatie |
||
| Engine brand: | Caterpillar | Caterpillar |
| Engine model: | C7.1 | CAT 3406 |
| Cylinders: | 6 | 4 |
| Capacity in kW: | 112 | 205 |
| Turbo | ||