Algemeen |
||
|---|---|---|
| Title | Caterpillar 140M3 | Caterpillar 324 05A - Next Gen |
| Reference number | BM007087 | BM007408 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - |
| Hours | 8,892 | 5 |
| Mileage | - | - |
| Year | 2018 | 2026 |
| Price | - | € 92.500 |
| Type | 140M3 | 324 05A - Next Gen |
| Brand | Caterpillar | Caterpillar |
Basis informatie |
||
| Other | - | NOT FOR SALE IN EU / NO CE MARK |
| NON CE | - | |
| Certificate: | EPA | - |
Technische informatie |
||
| Drive configurations | 6x4 | - |
Opties |
||
| Hammer function | - | |
| Extra hydraulic function | ||
| Climate Control | ||
| Bluetooth | ||
| Radio | ||
| Camera | - | |
| Air Conditioning | ||
| AdBlue | - | |
| Heated Cab | - | |
Banden / Rupsen |
||
| Plate width: | - | 60 cm |
| Plate % | - | 100 |
| Sprocket % | - | 100 |
| Chain % | - | 100 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 8.91 x 2.88 x 3.49 | 9.50 x 3.00 x 3.27 |
| Weight: | 17680 | 22600 |
Motor informatie |
||
| Engine model: | C9.3 | C7.1 |
| Engine brand: | Caterpillar | Caterpillar |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 189 | 112 |
| Turbo | ||