Algemeen |
||
|---|---|---|
| Title | Volvo G990 | Caterpillar 321 05A - Next Gen |
| Reference number | BM006229 | BM007409 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Hours | 12,184 | 5 |
| Mileage | - | - |
| Year | 2008 | 2026 |
| Price | € 51.500 | € 74.500 |
| Type | G990 | 321 05A - Next Gen |
| Brand | Volvo | Caterpillar |
| Description | - | - |
Basis informatie |
||
| Other | - | NOT FOR SALE IN EU / NO CE MARK |
| NON CE | - | |
Technische informatie |
||
| Drive configurations | 6x4 | - |
Opties |
||
| Radio | ||
| Heated Cab | - | |
| Hammer function | - | |
| Extra hydraulic function | - | |
| Climate Control | - | |
| Bluetooth | - | |
| Air Conditioning | ||
Banden / Rupsen |
||
| Chain % | - | 100 |
| Axle | ||
| Plate % | - | 100 |
| Plate width: | - | 60 cm |
| Sprocket % | - | 100 |
Maten / Gewichten |
||
| L*W*H: | 10.10 x 2.85 x 3.51 | 9.57 x 2.81 x 2.94 |
| Blade Width | 4.85m | - |
| Weight: | 21390 | 19800 |
Motor informatie |
||
| Cylinders: | 6 | 4 |
| Engine brand: | Volvo | Caterpillar |
| Engine model: | D9B | C3.6 |
| Capacity in kW: | 202 | 100 |
| Turbo | ||