Algemeen |
|||
|---|---|---|---|
| Title | Hyster J1.6XN MWB - Full Electric | Caterpillar 988 Bucket | Caterpillar 972H |
| Brand | Hyster | Caterpillar | Caterpillar |
| Type | J1.6XN MWB - Full Electric | 988 Bucket | 972H |
| Price | € 5.850 | - | - |
| Year | 2019 | - | 2006 |
| Reference number | BM006470 | BM225 | BM007440 |
| Hours | 10,608 | - | 21,315 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | CE |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Radio | - | - | |
| Bluetooth | - | - | |
| Central greasing | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 3.30 x 1.12 x 2.55 | 2.43 x 4.06 x 2.18 | 9.73 x 3.26 x 3.58 |
| Weight: | 3310 | - | 26100 |
Motor informatie |
|||
| Capacity in kW: | 10 | - | 214 |
| Cylinders: | - | - | 6 |
| Engine brand: | - | - | Caterpillar |
| Engine model: | - | - | C13 |
| Turbo | - | - | |