Algemeen |
|||
|---|---|---|---|
| Title | JCB 3DX / 3CX Plus Eco Xpert 4WD | Caterpillar 966K | Powerscreen Turbo Chieftain 1400 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Brand | JCB | Caterpillar | Powerscreen |
| Type | 3DX / 3CX Plus Eco Xpert 4WD | 966K | Turbo Chieftain 1400 |
| Description | - | - | - |
| Price | € 42.500 | € 45.000 | - |
| Year | 2026 | 2012 | 2004 |
| Reference number | BM006314 | BM007208 | BM007390 |
| Hours | 5 | - | 5,783 |
| Mileage | - | - | - |
Basis informatie |
|||
| Certificate: | - | CE | CE |
Technische informatie |
|||
| Drive configurations | 4 x 4 | 4x4 | - |
| Fuel Tank: | 128L | - | - |
Opties |
|||
| Air Conditioning | - | ||
| Radio | - | ||
| Joystick steering | - | - | |
| HP Hammer Lines | - | - | |
| Quick coupler | - | - | |
| Climate Control | - | - | |
| 3rd Function | - | - | |
| Central greasing | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Backup alarm | - | - | |
Banden / Rupsen |
|||
| Chain % | - | - | 70 |
| Plate % | - | - | 70 |
| Axle | - | ||
| Sprocket % | - | - | 70 |
| Plate width: | - | - | 50 cm |
Maten / Gewichten |
|||
| Weight: | 7460 | 24000 | 24900 |
| L*W*H: | 5.55 x 2.50 x 3.00 | 8.57 x 3.08 x 3.59 | 16.46 x 3.33 x 3.92 |
Motor informatie |
|||
| Engine model: | 444TA4-55 | C9.3 ACERT | BF 4M 1012 C |
| Cylinders: | 4 | 6 | 4 |
| Capacity in kW: | 55 | 219 | 72 |
| Turbo | |||
| Engine brand: | JCB | Caterpillar | Deutz |