Algemeen |
|||
|---|---|---|---|
| Title | Hamm HW90/12 | Crown SC4240-1.6 - Full Electric | Caterpillar 324 05A - Next Gen |
| Description | - | - | - |
| Brand | Hamm | Crown | Caterpillar |
| Type | HW90/12 | SC4240-1.6 - Full Electric | 324 05A - Next Gen |
| Price | € 17.500 | € 2.950 | € 92.500 |
| Year | 1989 | 2009 | 2026 |
| Reference number | BM004074 | BM006484 | BM007408 |
| Hours | 9,060 | 20,587 | 5 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| NON CE | - | - | |
| Serial number: | 2331366 | - | - |
| Dutch Machine | - | - | |
| Other | - | - | NOT FOR SALE IN EU / NO CE MARK |
| Certificate: | - | CE | - |
Opties |
|||
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Radio | - | - | |
| Extra hydraulic function | - | - | |
| Hammer function | - | - | |
| Heated Cab | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | - | - | 100 |
| Plate % | - | - | 100 |
| Axle | - | ||
| Plate width: | - | - | 60 cm |
| Sprocket % | - | - | 100 |
Maten / Gewichten |
|||
| Weight: | 12000 | 3476 | 22600 |
| L*W*H: | 4.95 x 2.05 x 3.25 | 3.00 x 1.00 x 2.07 | 9.50 x 3.00 x 3.27 |
Motor informatie |
|||
| Engine model: | F3L 912 | - | C7.1 |
| Engine brand: | Deutz | - | Caterpillar |
| Capacity in kW: | - | Hawker | 112 |
| Turbo | - | - | |
| Cylinders: | 4 | - | 6 |