Algemeen |
|||
|---|---|---|---|
| Title | Hyundai HX360L | Bomag BW177D-3 | Engcon Quick Coupler |
| Description | - | - | - |
| Brand | Hyundai | Bomag | Engcon |
| Type | HX360L | BW177D-3 | Engcon |
| Price | € 119.000 | - | - |
| Year | 2026 | 1999 | 2017 |
| Reference number | BM006803 | BM007341 | BM454 |
| Hours | 5 | 4,396 | - |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | - |
Opties |
|||
| Extra hydraulic function | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| Radio | - | - | |
| Climate Control | - | - | |
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 100 | - | - |
| Plate width: | 60 cm | - | - |
| Plate % | 100 | - | - |
| Axle | - | - | |
| Chain % | 100 | - | - |
Maten / Gewichten |
|||
| L*W*H: | 11.40 x 3.19 x 3.45 | 4.70 x 1.82 x 2.89 | - |
| Weight: | 35500 | 6840 | 0.82 x 0.64 x 1.06 |
Motor informatie |
|||
| Engine model: | HM8.3 | B3.9-C | - |
| Engine brand: | Cummins | Cummins | - |
| Cylinders: | 6 | 4 | - |
| Capacity in kW: | 194 | 56 | - |
| Turbo | - | ||