Algemeen |
|||
|---|---|---|---|
| Title | Volvo A60H | Mecalac 8MCR | Caterpillar 323D3 *2025 Model* |
| Description | - | - | - |
| Brand | Volvo | Mecalac | Caterpillar |
| Type | A60H | 8MCR | 323D3 *2025 Model* |
| Price | € 179.000 | - | € 89.500 |
| Year | 2017 | 2015 | 2025 |
| Reference number | BM006565 | BM006805 | BM006735 |
| Hours | 14,253 | 9,479 | 5 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | CE | CE | - |
Technische informatie |
|||
| Drive configurations | 6x6 | - | - |
Opties |
|||
| Air Conditioning | - | ||
| Heated Seat | - | - | |
| Heated Mirrors | - | - | |
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Quick coupler | - | - | |
| Electrical Mirrors | - | - | |
| Radio | - | ||
| AdBlue | - | - | |
| Central greasing | - | - | |
| Camera | - | - | |
| Body heating | - | - | |
| Bluetooth | - | ||
Banden / Rupsen |
|||
| Plate % | - | 40 | 100 |
| Chain % | - | 40 | 100 |
| Axle | - | - | |
| Sprocket % | - | 10 | 100 |
| Plate width: | - | 45 cm | 60 cm |
Maten / Gewichten |
|||
| Weight: | 43700 | 6925 | 22600 |
| L*W*H: | 12.38 x 3.90 x 3.73 | 4.64 x 2.10 x 2.90 | 9.70 x 3.00 x 3.30 |
Motor informatie |
|||
| Engine brand: | Volvo | Deutz | Caterpillar |
| Cylinders: | 6 | 4 | - |
| Capacity in kW: | 467 | 55 | 113 |
| Turbo | - | ||
| Engine model: | D16J | TCD 2.9 L4 | C7.1 |