Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 320D3 GC | Volvo EC220D + Maxx 2000 Hammer | Caterpillar 336FLN |
| Description | - | - | - |
| Brand | Caterpillar | Volvo | Caterpillar |
| Type | 320D3 GC | EC220D + Maxx 2000 Hammer | 336FLN |
| Price | - | € 92.500 | - |
| Year | 2024 | 2026 | 2016 |
| Reference number | BM006134 | BM006381 | BM006596 |
| Hours | 5 | 9 | 15,118 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Other | - | Original Bucket Included | - |
| NON CE | - | - | |
| First owner | - | - | |
| Certificate: | - | - | CE + EPA |
Opties |
|||
| Bluetooth | - | - | |
| Extra hydraulic function | - | ||
| Radio | - | - | |
| AdBlue | - | - | |
| Air Conditioning | |||
| Heated Seat | - | - | |
| Hammer function | - | ||
| Backup alarm | - | - | |
| Central greasing | - | - | |
| Climate Control | - | - | |
| Beacon | - | - | |
| Camera | - | - | |
Banden / Rupsen |
|||
| Plate % | 100 | 100 | - |
| Sprocket % | 100 | 100 | - |
| Chain % | 100 | 100 | - |
| Plate width: | 60 cm | 60 cm | 60 cm |
Maten / Gewichten |
|||
| Stick Length | 6.40m | - | - |
| Weight: | 19800 | 22520 | 36830 |
| L*W*H: | 13.15 x 2.81 x 2.94 | 9.70 x 2.81 x 3.20 | 11.25 x 3.00 x 3.47 |
| Boom Length | 9.15m | - | - |
Motor informatie |
|||
| Capacity in kW: | 92 | 123 | 234 |
| Engine brand: | Caterpillar | Volvo | Caterpillar |
| Engine model: | ALUW06DTI | D5E | C9.3 |
| Turbo | - | ||
| Cylinders: | 6 | - | - |