Algemeen |
|||
|---|---|---|---|
| Title | Komatsu D85PX-15E0 | Komatsu PC210LC-10M0 | Caterpillar 140M3 |
| Description | - | - | - |
| Brand | Komatsu | Komatsu | Caterpillar |
| Type | D85PX-15E0 | PC210LC-10M0 | 140M3 |
| Price | € 62.500 | - | - |
| Year | 2010 | 2026 | 2018 |
| Reference number | BM006580 | BM006598 | BM007087 |
| Hours | 16,110 | 6 | 8,892 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | CE + EPA | NOT FOR SALE IN EU / NO CE MARK | EPA |
Technische informatie |
|||
| Drive configurations | - | - | 6x4 |
Opties |
|||
| Extra hydraulic function | - | ||
| Radio | |||
| Climate Control | - | ||
| Hammer function | - | - | |
| Camera | - | - | |
| Bluetooth | |||
| Backup alarm | - | - | |
| Air Suspension Seat | - | - | |
| Air Conditioning | |||
| AdBlue | - | ||
Banden / Rupsen |
|||
| Chain % | - | 100 | - |
| Plate % | - | 100 | - |
| Sprocket % | - | 100 | - |
| Plate width: | - | 60 cm | - |
| Axle | - | ||
Maten / Gewichten |
|||
| Weight: | 27650 | 22000 | 17680 |
| L*W*H: | 6.40 x 4.35 x 3.36 | 9.75 x 3.00 x 3.20 | 8.91 x 2.88 x 3.49 |
Motor informatie |
|||
| Engine model: | SAA6D125E-5 | SAA6D107E-1 | C9.3 |
| Engine brand: | Komatsu | Komatsu | Caterpillar |
| Cylinders: | 6 | - | 6 |
| Turbo | |||
| Capacity in kW: | 199 | 123 | 189 |