Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 320D3 GC | Caterpillar 323D3 Boom + Stick + Bucket | Caterpillar 336FLN |
| Brand | Caterpillar | Caterpillar | Caterpillar |
| Type | 320D3 GC | 323D3 Boom + Stick + Bucket | 336FLN |
| Price | - | - | - |
| Year | 2024 | 2024 | 2016 |
| Reference number | BM006135 | 323D3 | BM006596 |
| Hours | 5 | - | 15,118 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | - | - | CE + EPA |
| NON CE | - | - | |
Opties |
|||
| HP Hammer Lines | - | - | |
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| Hammer function | - | - | |
| Central greasing | - | - | |
| Radio | - | - | |
| Camera | - | - | |
| Heated Seat | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | ||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Plate width: | 60 cm | - | 60 cm |
| Plate % | 100 | - | - |
| Sprocket % | 100 | - | - |
| Chain % | 100 | - | - |
Maten / Gewichten |
|||
| L*W*H: | 13.15 x 2.81 x 2.94 | - | 11.25 x 3.00 x 3.47 |
| Boom Length | 9.15m | - | - |
| Stick Length | 6.40m | - | - |
| Weight: | 19800 | - | 36830 |
Motor informatie |
|||
| Engine model: | ALUW06DTI | - | C9.3 |
| Engine brand: | Caterpillar | - | Caterpillar |
| Cylinders: | 6 | - | - |
| Capacity in kW: | 92 | - | 234 |
| Turbo | - | ||