Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 323D3 Boom + Stick | Caterpillar 323D3 Boom + Stick + Bucket | Liebherr PR724 |
| Reference number | 323D3 | 323D3 | BM007545 |
| Description | - | - | - |
| Mileage | - | - | - |
| Hours | - | - | 11,613 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2024 | 2024 | 2008 |
| Price | - | - | € 49.500 |
| Type | 323D3 Boom + Stick | 323D3 Boom + Stick + Bucket | PR724 |
| Brand | Caterpillar | Caterpillar | Liebherr |
Basis informatie |
|||
| Certificate: | - | - | CE + EPA |
Technische informatie |
|||
| German Machine | - | - | |
Opties |
|||
| HP Hammer Lines | - | ||
| Camera | - | - | |
| Ripper Valve | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | - | 40 |
| Plate width: | - | - | 60 |
| Plate % | - | - | 50 |
| Chain % | - | - | 50 |
Maten / Gewichten |
|||
| Weight: | - | - | 18500 |
| L*W*H: | - | - | 6.94 x 2.42 x 3.38 |
Motor informatie |
|||
| Engine model: | - | - | D934 LA6 |
| Engine brand: | - | - | Liebherr |
| Cylinders: | - | - | 4 |
| Capacity in kW: | - | - | 140 |
| Turbo | - | - | |