Algemeen |
|||
|---|---|---|---|
| Title | DAF 85.360 + Effer 165-11-48 Crane | Caterpillar 323D3 | Caterpillar 323D3 |
| Brand | DAF | Caterpillar | Caterpillar |
| Type | 85.360 + Effer 165-11-48 Crane | 323D3 | 323D3 |
| Price | € 16.900 | - | - |
| Year | 2009 | 2024 | 2024 |
| Reference number | AA002678 | BM006204 | BM006204 |
| Hours | - | 8 | 8 |
| Mileage | 1,412,746 | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | - |
| Serial number: | XLRTE85MC0E854422 | CAT0323DAGSR00824 | CAT0323DAGSR00824 |
| Seats | 2 | - | - |
| Dutch Machine | - | - | |
| 1st registration | 19-02-2009 | - | - |
Technische informatie |
|||
| Gear box | Automatic | - | - |
| Drive configurations | 4x2 | - | - |
Opties |
|||
| Bluetooth | - | - | |
| Air Brakes | - | - | |
| Refrigerator | - | - | |
| Radio | - | - | |
| PTO | - | - | |
| Heated Mirrors | - | - | |
| Bed | - | - | |
| Air Conditioning | |||
| Beacon | - | - | |
| Cruise Control | - | - | |
Banden / Rupsen |
|||
| Plate % | - | 100 | 100 |
| Plate width: | - | 60 cm | 60 cm |
| Sprocket % | - | 100 | 100 |
| Chain % | - | 100 | 100 |
Maten / Gewichten |
|||
| Weight: | 9770 | 25800 | 25800 |
| Wheel base (cm) | 420 | - | - |
| Maximum load capacity | 9430 | - | - |
| L*W*H: | 6.58 x 2.55 x 4.00 | 12.50 x 2.98 x 2.97 | 12.50 x 2.98 x 2.97 |
| GVW | 20500 | - | - |
| Extra dimensions: | 13.30m Crane Length | - | - |
Motor informatie |
|||
| Cylinders: | 6 | - | - |
| Engine brand: | Paccar | Caterpillar | Caterpillar |
| Emission | Euro 5 | - | - |
| Capacity in kW: | 265 | 113 | 113 |
| Turbo | |||
| Engine model: | MX 12.9 Litre | C7.1 | C7.1 |
| Engine HP | 361 | - | - |