Algemeen |
||
|---|---|---|
| Title | DAF CF85.410 + Fassi F215A Crane + Trailer | Caterpillar 323D3 |
| Reference number | BC000272 | BM006204 |
| Description | - | - |
| Mileage | 1,430,104 | - |
| Hours | - | 8 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2011 | 2024 |
| Price | - | - |
| Type | CF85.410 + 21ton/m Crane + Trailer euro 5 | 323D3 |
| Brand | DAF | Caterpillar |
Basis informatie |
||
| Seats | 2 | - |
| Serial number: | XLRAS85MCOE896105 | CAT0323DAGSR00824 |
| Dutch Machine | - | |
Technische informatie |
||
| Axle | 6x2 lift axle | - |
| Gear box | Manual | - |
Opties |
||
| Power Steering | - | |
| Radio | - | |
| Heated Mirrors | - | |
| Bed | - | |
| Cruise Control | - | |
| Tachograaf | - | |
| Bluetooth | - | |
| Air Conditioning | ||
| Air Brakes | - | |
| AdBlue | - | |
Banden / Rupsen |
||
| Chain % | - | 100 |
| Sprocket % | - | 100 |
| Spare tire | - | |
| Plate width: | - | 60 cm |
| Axle | - | |
| Plate % | - | 100 |
Maten / Gewichten |
||
| Weight: | 20850 | 25800 |
| Maximum load capacity | 44000 | - |
| L*W*H: | - | 12.50 x 2.98 x 2.97 |
| GCW | 64850 | - |
Motor informatie |
||
| Euro standard | Euro 5 | - |
| Engine model: | - | C7.1 |
| Engine brand: | - | Caterpillar |
| Capacity in kW: | 300 | 113 |
| Turbo | - | |
| Cylinders: | 6 | - |