Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 424 - 4WD | JCB 3DX / 3CX Plus Eco Xpert 4WD | Caterpillar 966K |
| Reference number | BM006477 | BM006314 | BM007208 |
| Description | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Hours | 5 | 5 | - |
| Mileage | - | - | - |
| Year | 2026 | 2026 | 2012 |
| Price | - | € 42.500 | € 45.000 |
| Type | 424 - 4WD | 3DX / 3CX Plus Eco Xpert 4WD | 966K |
| Brand | Caterpillar | JCB | Caterpillar |
Basis informatie |
|||
| Certificate: | - | - | CE |
Technische informatie |
|||
| Drive configurations | 4x4 | 4 x 4 | 4x4 |
| Fuel Tank: | - | 128L | - |
Opties |
|||
| Radio | - | ||
| Quick coupler | - | - | |
| Joystick steering | - | - | |
| Hammer function | - | - | |
| HP Hammer Lines | - | - | |
| Extra hydraulic function | - | - | |
| Central greasing | - | - | |
| Climate Control | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | |||
| 3rd Function | - | - | |
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| L*W*H: | 6.00 x 2.33 x 3.72 | 5.55 x 2.50 x 3.00 | 8.57 x 3.08 x 3.59 |
| Weight: | 7580 | 7460 | 24000 |
Motor informatie |
|||
| Cylinders: | 3 | 4 | 6 |
| Engine brand: | Caterpillar | JCB | Caterpillar |
| Engine model: | C3.6 | 444TA4-55 | C9.3 ACERT |
| Capacity in kW: | 55 | 55 | 219 |
| Turbo | |||