Algemeen |
||
|---|---|---|
| Title | Plates / Tracks - Hyundai R210 (BRAND NEW) | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Reference number | Plates | BC000272 |
| Mileage | - | 1,430,104 |
| Hours | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2025 | 2011 |
| Price | € 1.250 | € 35.000 |
| Type | Plates / Tracks R210 (BRAND NEW) | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Brand | Hyundai | DAF |
| Description | - | - |
Basis informatie |
||
| Dutch Machine | - | |
| Serial number: | - | XLRAS85MCOE896105 |
| Seats | - | 2 |
Technische informatie |
||
| Axle | - | 6x2 lift axle |
| Gear box | - | Manual |
Opties |
||
| Tachograaf | - | |
| Radio | - | |
| Power Steering | - | |
| Heated Mirrors | - | |
| Cruise Control | - | |
| Bluetooth | - | |
| Bed | - | |
| Air Conditioning | - | |
| Air Brakes | - | |
| AdBlue | - | |
Banden / Rupsen |
||
| Plate % | 100 | - |
| Plate width: | 60cm | - |
| Axle | - | |
| Spare tire | - | |
Maten / Gewichten |
||
| Extra dimensions: | 92 Tracks | - |
| GCW | - | 64850 |
| Maximum load capacity | - | 44000 |
| Weight: | - | 20850 |
Motor informatie |
||
| Cylinders: | - | 6 |
| Euro standard | - | Euro 5 |
| Capacity in kW: | - | 300 |