Algemeen |
|||
|---|---|---|---|
| Title | DAF 85.360 + Effer 165-11-48 Crane | DAF CF400 + Palfinger Crane + Trailer | Caterpillar 323D3 |
| Brand | DAF | DAF | Caterpillar |
| Type | 85.360 + Effer 165-11-48 Crane | CF400 + Palfinger PK16502 + Trailer | 323D3 |
| Price | € 16.900 | € 47.500 | - |
| Year | 2009 | 2015 | 2024 |
| Reference number | AA002678 | BM006485 | BM006204 |
| Hours | - | - | 8 |
| Mileage | 1,412,746 | 768,017 | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Dutch Machine | - | ||
| Seats | 2 | 2 | - |
| Serial number: | XLRTE85MC0E854422 | XLRAEM4100G064342 | CAT0323DAGSR00824 |
| Certificate: | CE | CE | - |
| 1st registration | 19-02-2009 | 10-06-2015 | - |
Technische informatie |
|||
| Drive configurations | 4x2 | 4x2 | - |
| Gear box | Automatic | Manual | - |
Opties |
|||
| Beacon | - | ||
| AdBlue | - | - | |
| Heated Mirrors | - | ||
| Heated Cab | - | - | |
| Extra hydraulic function | - | - | |
| Radio | - | ||
| Refrigerator | - | - | |
| Air Brakes | - | ||
| Bed | - | - | |
| Electrical Mirrors | - | - | |
| Air Conditioning | |||
| Tow Bar | - | - | |
| Cruise Control | - | ||
| PTO | - | ||
| Bluetooth | - | ||
Banden / Rupsen |
|||
| Sprocket % | - | - | 100 |
| Chain % | - | - | 100 |
| Plate width: | - | - | 60 cm |
| Plate % | - | - | 100 |
Maten / Gewichten |
|||
| Weight: | 9770 | 13500 | 25800 |
| Wheel base (cm) | 420 | - | - |
| Maximum load capacity | 9430 | 50000 | - |
| L*W*H: | 6.58 x 2.55 x 4.00 | - | 12.50 x 2.98 x 2.97 |
| GVW | 20500 | - | - |
| Extra dimensions: | 13.30m Crane Length | 17m Crane Length | - |
Motor informatie |
|||
| Engine power (hp) | - | 396 | - |
| Engine model: | MX 12.9 Litre | MX-11 | C7.1 |
| Engine brand: | Paccar | Paccar | Caterpillar |
| Engine HP | 361 | - | - |
| Cylinders: | 6 | 6 | - |
| Turbo | |||
| Capacity in kW: | 265 | 291 | 113 |
| Emission | Euro 5 | Euro 6 | - |