Algemeen |
|||
|---|---|---|---|
| Title | Liebherr R934 HDS Litronic + Wimmer Drill | DAF 85.360 + Effer 165-11-48 Crane | Caterpillar 323D3 |
| Brand | Liebherr | DAF | Caterpillar |
| Type | R934 HDS Litronic + Wimmer Jura Luna 3.322 Drill | 85.360 + Effer 165-11-48 Crane | 323D3 |
| Price | € 29.500 | € 16.900 | - |
| Year | 2001 | 2009 | 2024 |
| Reference number | BM006118 | AA002678 | BM006204 |
| Hours | 22,501 | - | 8 |
| Mileage | - | 1,412,746 | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | - |
| Serial number: | 647-8381 | XLRTE85MC0E854422 | CAT0323DAGSR00824 |
| Seats | - | 2 | - |
| Dutch Machine | - | - | |
| 1st registration | - | 19-02-2009 | - |
Technische informatie |
|||
| Gear box | - | Automatic | - |
| Drive configurations | - | 4x2 | - |
Opties |
|||
| Bluetooth | - | - | |
| Air Brakes | - | - | |
| Refrigerator | - | - | |
| Radio | - | - | |
| PTO | - | - | |
| Heated Mirrors | - | - | |
| Bed | - | - | |
| Air Conditioning | - | ||
| Beacon | - | - | |
| Cruise Control | - | - | |
Banden / Rupsen |
|||
| Plate % | 80 | - | 100 |
| Plate width: | - | - | 60 cm |
| Sprocket % | 70 | - | 100 |
| Chain % | - | - | 100 |
Maten / Gewichten |
|||
| Weight: | 33800 | 9770 | 25800 |
| Wheel base (cm) | - | 420 | - |
| Maximum load capacity | - | 9430 | - |
| L*W*H: | - | 6.58 x 2.55 x 4.00 | 12.50 x 2.98 x 2.97 |
| GVW | - | 20500 | - |
| Extra dimensions: | - | 13.30m Crane Length | - |
Motor informatie |
|||
| Cylinders: | 4 | 6 | - |
| Engine brand: | Liebherr | Paccar | Caterpillar |
| Emission | - | Euro 5 | - |
| Capacity in kW: | 137 | 265 | 113 |
| Turbo | |||
| Engine model: | D934 | MX 12.9 Litre | C7.1 |
| Engine HP | - | 361 | - |