Algemeen |
||
|---|---|---|
| Title | Maxx 435 Hydraulic Breaker | Doppstadt DW3060 |
| Reference number | BM005915 | BM006846 |
| Description | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Hours | 1 | 21,000 |
| Mileage | - | - |
| Year | 2025 | 2005 |
| Price | € 3.950 | - |
| Type | 435 Hydraulic Breaker | DW3060 |
| Brand | Maxx | Doppstadt |
Basis informatie |
||
| Stand Included | No | - |
| Certificate: | CE | CE |
Technische informatie |
||
| German Machine | - | |
| Suitable Carrier (ton) | 6-9 | - |
| Operating Pressure (kg/cm²) | 120-150 | - |
| Oil Flow Range (l/min) | 50-90 | - |
| Impact Frequency (bpm) | 400-800 | - |
| Diameter Hose (inch) | 1/2 | - |
| Diameter Tool (mm) | 75/80 | - |
Opties |
||
| Extra hydraulic function | - | |
Banden / Rupsen |
||
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 1.75 X 0.35 X 0.475 | 9.45 x 2.52 x 3.70 |
| Weight: | 451 kg | 24000 |
Motor informatie |
||
| Engine model: | - | OM 457 LA |
| Engine brand: | - | Mercedes-Benz |
| Cylinders: | - | 6 |
| Capacity in kW: | - | 315 |
| Turbo | - | |