Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 216B3 | DAF 85.360 + Effer 165-11-48 Crane | DAF CF400 + Palfinger Crane + Trailer |
| Brand | Caterpillar | DAF | DAF |
| Type | 216B3 | 85.360 + Effer 165-11-48 Crane | CF400 + Palfinger PK16502 + Trailer |
| Price | € 25.750 | € 16.900 | € 47.500 |
| Year | 2025 | 2009 | 2015 |
| Reference number | BM006159 | AA002678 | BM006485 |
| Hours | 2 | - | - |
| Mileage | - | 1,412,746 | 768,017 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Dutch Machine | - | ||
| First owner | - | - | |
| Seats | - | 2 | 2 |
| Serial number: | - | XLRTE85MC0E854422 | XLRAEM4100G064342 |
| Certificate: | - | CE | CE |
| 1st registration | - | 19-02-2009 | 10-06-2015 |
Technische informatie |
|||
| Gear box | - | Automatic | Manual |
| Drive configurations | 4x4 | 4x2 | 4x2 |
Opties |
|||
| Beacon | - | ||
| Refrigerator | - | - | |
| Heated Mirrors | - | ||
| Heated Cab | - | - | |
| PTO | - | ||
| Extra hydraulic function | - | - | |
| Quick coupler | - | - | |
| Radio | - | ||
| Air Brakes | - | ||
| AdBlue | - | - | |
| Bed | - | - | |
| Air Conditioning | - | ||
| Electrical Mirrors | - | - | |
| Tow Bar | - | - | |
| Cruise Control | - | ||
| Non CE | - | - | |
| Bluetooth | - | ||
| Joystick steering | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
Maten / Gewichten |
|||
| Weight: | 2581 | 9770 | 13500 |
| Wheel base (cm) | - | 420 | - |
| Maximum load capacity | - | 9430 | 50000 |
| L*W*H: | 3.36 x 1.56 x 2.00 | 6.58 x 2.55 x 4.00 | - |
| GVW | - | 20500 | - |
| Extra dimensions: | - | 13.30m Crane Length | 17m Crane Length |
Motor informatie |
|||
| Engine power (hp) | - | - | 396 |
| Engine model: | C2.2 | MX 12.9 Litre | MX-11 |
| Engine brand: | Caterpillar | Paccar | Paccar |
| Engine HP | - | 361 | - |
| Cylinders: | 4 | 6 | 6 |
| Turbo | - | ||
| Capacity in kW: | 36 | 265 | 291 |
| Emission | - | Euro 5 | Euro 6 |