Algemeen |
|||
|---|---|---|---|
| Title | Bucket 45-50 Ton Excavator | Caterpillar 330 Bucket | Caterpillar M314 07A |
| Description | - | - | - |
| Brand | - | Caterpillar | Caterpillar |
| Type | Bucket 45-50 Ton Excavator | Caterpillar 330 Bucket | M314 07A |
| Price | - | - | € 88.500 |
| Year | - | - | 2021 |
| Reference number | 219 | 393 | BM006572 |
| Hours | - | - | 4,855 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | - | - | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Air Conditioning | - | - | |
| Radio | - | - | |
| Quick coupler | - | - | |
| Heated Seat | - | - | |
| Hammer function | - | - | |
| HP Hammer Lines | - | - | |
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| AdBlue | - | - | |
| Central greasing | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 2.07 x 2.05 x 1.67 | 1.80 x 2.05 x 1.40 | 8.20 x 2.54 x 3.13 |
| Pin Size (cm): | - | 9 cm | - |
| Size Between Ears (cm): | 58 cm | 69 cm | - |
| Weight: | - | - | 15330 |
| m3 | 2.8 | - | - |
Motor informatie |
|||
| Cylinders: | - | - | 4 |
| Engine brand: | - | - | Caterpillar |
| Engine model: | - | - | C4.4 |
| Capacity in kW: | - | - | 110 |
| Turbo | - | - | |