Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 329DLN-VA + Wimmer Drill | Caterpillar D9R | MAN TGS18.320 4x2 |
| Reference number | BM005481 | BM005683 | BM006202 |
| Description | - | - | - |
| Mileage | - | - | 428,411 |
| Hours | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Year | 2010 | 1998 | 2008 |
| Price | € 55.000 | € 107.000 | € 14.500 |
| Type | 329DLN-VA + Wimmer Jura Luna 3.100 Drill | D9R | TGS18.320 4x2 |
| Brand | Caterpillar | Caterpillar | MAN |
Basis informatie |
|||
| Serial number: | CAT0329DAEBM00229 | 8BL01332 | - |
| Certificate: | CE + EPA | - | CE |
| Dutch Machine | - | ||
Technische informatie |
|||
| Gear box | - | - | Automatic |
| Drive configurations | - | - | 4x2 |
Opties |
|||
| Heated Mirrors | - | - | |
| Extra hydraulic function | - | - | |
| Radio | - | - | |
| Electrical Mirrors | - | - | |
| Tachograaf | - | - | |
| Cruise Control | - | - | |
| Camera | - | - | |
| Beacon | - | - | |
| Air Conditioning | - | ||
| Air Brakes | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Chain % | 90 | 80 | - |
| Plate % | 90 | 80 | - |
| Sprocket % | 90 | 50 | - |
| Plate width: | 60 cm | 65 cm | - |
Maten / Gewichten |
|||
| Weight: | 32900 | - | 13100 |
| L*W*H: | 10.85 x 3.00 x 3.60 | 8.50 x 4.40 x 4.00 | 8.20 x 2.50 x 3.00 |
Motor informatie |
|||
| Engine model: | C7 | 3408 | - |
| Engine brand: | Caterpillar | Caterpillar | MAN |
| Emission | - | - | Euro 4 |
| Capacity in kW: | 161 | 302 | - |
| Turbo | |||
| Cylinders: | - | 8 | 6 |