Algemeen |
|||
|---|---|---|---|
| Title | Caterpillar 329DLN-VA + Wimmer Drill | MAN TGS18.320 4x2 | DAF XF 105.410 MEGA |
| Brand | Caterpillar | MAN | DAF |
| Type | 329DLN-VA + Wimmer Jura Luna 3.100 Drill | TGS18.320 4x2 | XF 105.410 MEGA |
| Price | € 55.000 | € 14.500 | € 8.950 |
| Year | 2010 | 2008 | 2009 |
| Reference number | BM005481 | BM006202 | DAFTRUCK |
| Hours | - | - | - |
| Mileage | - | 428,411 | 1,221,946 |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Serial number: | CAT0329DAEBM00229 | - | XLRTE47MSOE849716 |
| Certificate: | CE + EPA | CE | - |
| Dutch Machine | - | ||
Technische informatie |
|||
| Gear box | - | Automatic | Automatic |
| Drive configurations | - | 4x2 | 4x2 |
Opties |
|||
| Heated Mirrors | - | ||
| Extra hydraulic function | - | - | |
| Electrical Mirrors | - | ||
| Radio | - | ||
| Refrigerator | - | - | |
| Tachograaf | - | ||
| Cruise Control | - | ||
| AdBlue | - | - | |
| Camera | - | - | |
| Air Brakes | - | - | |
| Air Conditioning | |||
| Bed | - | - | |
| Beacon | - | - | |
| Backup alarm | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
| Sprocket % | 90 | - | - |
| Chain % | 90 | - | - |
| Plate % | 90 | - | - |
| Plate width: | 60 cm | - | - |
Maten / Gewichten |
|||
| Weight: | 32900 | 13100 | 7830 |
| L*W*H: | 10.85 x 3.00 x 3.60 | 8.20 x 2.50 x 3.00 | 6.10 x 2.50 x 3.75 |
Motor informatie |
|||
| Engine model: | C7 | - | - |
| Engine brand: | Caterpillar | MAN | Paccar |
| Emission | - | Euro 4 | - |
| Capacity in kW: | 161 | - | 300 |
| Turbo | |||
| Cylinders: | - | 6 | - |