Algemeen |
|||
|---|---|---|---|
| Title | Hamm HW90/12 | Caterpillar 324 05A - Next Gen | Linde H70D-03 |
| Description | - | - | - |
| Brand | Hamm | Caterpillar | Linde |
| Type | HW90/12 | 324 05A - Next Gen | H70D-03 |
| Price | € 17.500 | € 92.500 | € 29.500 |
| Year | 1989 | 2026 | 2020 |
| Reference number | BM004074 | BM007408 | BM007355 |
| Hours | 9,060 | 5 | 15,299 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | 2331366 | - | - |
| Other | - | NOT FOR SALE IN EU / NO CE MARK | - |
| NON CE | - | - | |
| Dutch Machine | - | - | |
| Certificate: | - | - | CE |
Opties |
|||
| Climate Control | - | - | |
| Air Conditioning | - | ||
| Radio | - | - | |
| Extra hydraulic function | - | - | |
| Hammer function | - | - | |
| Heated Cab | - | - | |
| Heated Seat | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | 60 cm | - |
| Sprocket % | - | 100 | - |
| Chain % | - | 100 | - |
| Axle | - | ||
| Plate % | - | 100 | - |
Maten / Gewichten |
|||
| Reaching Height | - | - | 4.45m |
| L*W*H: | 4.95 x 2.05 x 3.25 | 9.50 x 3.00 x 3.27 | 5.60 x 2.23 x 3.31 |
| Weight: | 12000 | 22600 | 12013 |
Motor informatie |
|||
| Engine model: | F3L 912 | C7.1 | TCD 4.1 L4 |
| Engine brand: | Deutz | Caterpillar | Deutz |
| Capacity in kW: | - | 112 | 85 |
| Cylinders: | 4 | 6 | 4 |
| Turbo | - | - | |