Algemeen |
|||
|---|---|---|---|
| Title | Bomag BW177 D-5 | Caterpillar 320D3 GC | Liebherr PR746 05L Gen 8 |
| Brand | Bomag | Caterpillar | Liebherr |
| Type | BW177 D-5 | 320D3 GC | PR746 05L Gen 8 |
| Price | € 56.500 | - | € 265.000 |
| Year | 2022 | 2024 | 2023 |
| Reference number | BR0203 | BM006135 | BM006328 |
| Hours | 359 | 5 | 130 |
| Mileage | - | - | - |
| Location | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Serial number: | - | - | VAUZ1807CZT028217 |
| Certificate: | CE + EPA | - | CE |
| Other | - | - | Trimble | Earthworks Ready |
| NON CE | - | - | |
Opties |
|||
| Camera | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | |||
| Radio | - | ||
| GPS Prepared | - | - | |
| Heated Cab | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 100 | 90 |
| Plate width: | - | 60 cm | 61 cm |
| Plate % | - | 100 | 90 |
| Chain % | - | 100 | 90 |
Maten / Gewichten |
|||
| L*W*H: | 4.55 x 1.84 x 2.80 | 13.15 x 2.81 x 2.94 | 7.65 x 3.62 x 3.42 |
| Boom Length | - | 9.15m | - |
| Stick Length | - | 6.40m | - |
| Weight: | 6600 | 19800 | 29800 |
Motor informatie |
|||
| Engine model: | TD 2.9 L4 | ALUW06DTI | D936 A7-25 |
| Engine brand: | Deutz | Caterpillar | Liebherr |
| Cylinders: | 4 | 6 | 6 |
| Capacity in kW: | 55.4 | 92 | 190 |
| Turbo | - | ||