| Typ | 330GC Next Gen |
| Lokalizacja | Veldhoven, Netherlands |
| Inny | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in |
| Opis | Available at Boss Machinery! This Caterpillar 330GC Next Gen Koparka gąsienicowa from 2026 has an engine power of 151 kW and counts 5 operational hours. The total weight of this Caterpillar 330GC Next Gen is 30700 kg and the dimensions are 10.42 x 3.19 x 3.33. Furthermore, this 330GC Next Gen is equipped with Radio, Camera, Dodatkowa funkcja hydrauliczna, Funkcja młota. Do you want more information or do you want to try the Caterpillar 330GC Next Gen at our yard? Please let us know. |
| Waga | 30700 |
| Wymiary D*S*W | 10.42 x 3.19 x 3.33 |
| Marka silnika | Caterpillar |
| Model silnika | C7.1 |
| Cylindry | 6 |
| Turbo | |
| Wydajność w kW | 151 |
| Płyta % | 100 |
| Sprocket% | 100 |
| Łańcuch% | 100 |
| Szerokość płyty | 60 cm |
| Radio | |
| Camera | |
| Dodatkowa funkcja hydrauliczna | |
| Funkcja młota |