Algemeen |
||
|---|---|---|
| Tytuł | Caterpillar 330GC Next Gen | Caterpillar Zeppelin ZL10B |
| Opis | - | - |
| Marka | Caterpillar | Caterpillar |
| Typ | 330GC Next Gen | Zeppelin ZL10B |
| Cena | - | € 14.000 |
| Rok | 2026 | 1992 |
| Numer referencyjny | BM007378 | BM007444 |
| Godziny | 5 | 10,566 |
| Przebieg | - | - |
| Lokalizacja | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Other | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in | - |
Technische informatie |
||
| Drive configurations | - | 4x4 |
Opties |
||
| Radio | - | |
| Quick coupler | - | |
| Extra hydraulic function | - | |
| Hammer function | - | |
| Camera | - | |
Banden / Rupsen |
||
| Plate % | 100 | - |
| Sprocket % | 100 | - |
| Chain % | 100 | - |
| Axle | - | |
| Plate width: | 60 cm | - |
Maten / Gewichten |
||
| Weight: | 30700 | 6300 |
| L*W*H: | 10.42 x 3.19 x 3.33 | 6.11 x 2.10 x 2.85 |
Motor informatie |
||
| Engine model: | C7.1 | - |
| Engine brand: | Caterpillar | Perkins |
| Capacity in kW: | 151 | 47 |
| Turbo | ||
| Cylinders: | 6 | 4 |