| Genere | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Posizione | Veldhoven, Netherlands |
| Dutch Machine | |
| Seats | 2 |
| Numero di serie | XLRAS85MCOE896105 |
| Descrizione | Available at Boss Machinery! This DAF CF85.410 + 21ton/m Crane + Trailer euro 5 Camion from 2011 has an engine power of 300 kW and has 1430104 kilometres on the clock. Always worked in The Netherlands. The total weight of this DAF CF85.410 + 21ton/m Crane + Trailer euro 5 is 20850 kg and the dimensions are -. Furthermore, this CF85.410 + 21ton/m Crane + Trailer euro 5 is equipped with Aria condizionata, AdBlue, Power Steering, Cruise Control, Air Brakes , Tachograaf, Radio, Bluetooth, Bed, Heated Mirrors. Do you want more information or do you want to try the DAF CF85.410 + 21ton/m Crane + Trailer euro 5 at our yard? Please let us know. |
| Peso | 20850 |
| Capacità di carico massimo | 44000 |
| GCW | 64850 |
| Axle | 6x2 lift axle |
| Riduttore | Manual |
| Cilindri | 6 |
| Capacità in kW | 300 |
| Euro standard | Euro 5 |
| Spare tire | |
|
70%
70%
|
315/60R22.5 |
|
70%
70%
70%
70%
|
315/60R22.5 |
|
70%
70%
70%
70%
|
315/60R22.5 |
|
70%
70%
70%
70%
|
315/60R22.5 |
|
70%
70%
70%
70%
|
315/60R22.5 |
| Aria condizionata | |
| AdBlue | |
| Power Steering | |
| Cruise Control | |
| Air Brakes | |
| Tachograaf | |
| Radio | |
| Bluetooth | |
| Bed | |
| Heated Mirrors |