Algemeen |
||
|---|---|---|
| Başlık | Caterpillar 352 - Next Gen | Caterpillar D6XE LGP |
| Referans numarası | BM007886 | BM007954 |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Açıklama | - | - |
| Hours | 10,178 | 15,757 |
| Kilometre | - | - |
| Yıl | 2021 | 2020 |
| Fiyat | € 149.500 | - |
| Tür | 352 - Next Gen | D6XE LGP |
| Marka | Caterpillar | Caterpillar |
Basis informatie |
||
| Certificate: | CE + EPA | CE |
Technische informatie |
||
| German Machine | - | |
Opties |
||
| Hammer function | - | |
| Extra hydraulic function | - | |
| Quick coupler | - | |
| Radio | ||
| Climate Control | - | |
| Camera | ||
| Central greasing | - | |
| Bluetooth | - | |
| Air Conditioning | - | |
| AdBlue | - | |
| Heated Seat | - | |
Banden / Rupsen |
||
| Sprocket % | 60 | 85 |
| Plate % | 70 | 80 |
| Plate width: | 60 cm | 91 cm |
| Chain % | 70 | 65 |
Maten / Gewichten |
||
| Weight: | 54800 | 25600 |
| L*W*H: | 11.76 x 3.00 x 4.18 | 5.46 x 4.01 x 3.22 |
Motor informatie |
||
| Engine model: | C13 | C9.3B |
| Engine brand: | Caterpillar | Caterpillar |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 317 | 161 |
| Turbo | ||