Algemeen |
|||
|---|---|---|---|
| Başlık | Volvo L150H | Caterpillar 352 - Next Gen | Kärcher Professional B80W BP R90 |
| Referans numarası | BM007825 | BM007886 | BM007866 |
| Açıklama | - | - | - |
| Kilometre | - | - | - |
| Hours | 15,506 | 10,178 | 217 |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Yıl | 2015 | 2021 | 2018 |
| Fiyat | € 97.500 | € 149.500 | - |
| Tür | L150H | 352 - Next Gen | B80W BP R90 |
| Marka | Volvo | Caterpillar | Kärcher |
Basis informatie |
|||
| Other | - | - | Battery-powered walk-behind scrubber-dryer Drive Traction motor Fresh-water tank 80 L Dirty-water tank 80 L Suction width 920 mm Max. travel speed 6 km/h Charger input 100–240 V, 50–60 Hz |
| Certificate: | CE | CE + EPA | CE |
Technische informatie |
|||
| Drive configurations | 4x4 | - | - |
Opties |
|||
| Radio | - | ||
| Quick coupler | - | - | |
| Heated Seat | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Electrical Mirrors | - | - | |
| Climate Control | - | - | |
| Central greasing | - | ||
| Camera | - | ||
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | - | 70 | - |
| Plate % | - | 70 | - |
| Plate width: | - | 60 cm | - |
| Axle | - | - | |
| Sprocket % | - | 60 | - |
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 3.20 x 3.56 | 11.76 x 3.00 x 4.18 | - |
| Weight: | 26100 | 54800 | 280 |
Motor informatie |
|||
| Cylinders: | 6 | 6 | - |
| Engine brand: | Volvo | Caterpillar | - |
| Engine model: | D13J | C13 | - |
| Capacity in kW: | 220 | 317 | - |
| Turbo | - | ||