Algemeen |
|||
|---|---|---|---|
| Başlık | Caterpillar 352 - Next Gen | Kubota KX037-4 | Volvo L150G |
| Referans numarası | BM007886 | BM006887 | BM007801 |
| Açıklama | - | - | - |
| Kilometre | - | - | - |
| Hours | 10,178 | 1,708 | 14,047 |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Yıl | 2021 | 2020 | 2013 |
| Fiyat | € 149.500 | € 25.750 | € 69.500 |
| Tür | 352 - Next Gen | KX037-4 | L150G |
| Marka | Caterpillar | Kubota | Volvo |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | CE |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
| German Machine | - | - | |
Opties |
|||
| Radio | - | ||
| Quick coupler | - | ||
| Heated Seat | - | - | |
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Electrical Mirrors | - | - | |
| Climate Control | - | - | |
| Camera | - | ||
| Central greasing | - | ||
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Chain % | 70 | 40 | - |
| Plate % | 70 | 50 | - |
| Plate width: | 60 cm | 30 cm | - |
| Axle | - | - | |
| Sprocket % | 60 | 50 | - |
Maten / Gewichten |
|||
| L*W*H: | 11.76 x 3.00 x 4.18 | 4.87 x 1.55 x 2.39 | 9.02 x 3.00 x 3.56 |
| Weight: | 54800 | 3790 | 26100 |
Motor informatie |
|||
| Cylinders: | 6 | 3 | 6 |
| Engine brand: | Caterpillar | Kubota | Volvo |
| Engine model: | C13 | D1703 | L150G |
| Capacity in kW: | 317 | 18 | 220 |
| Turbo | |||