Algemeen |
|||
|---|---|---|---|
| Başlık | Caterpillar 352 - Next Gen | Kubota KX037-4 | Caterpillar D6XE LGP |
| Referans numarası | BM007886 | BM006887 | BM007954 |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Açıklama | - | - | - |
| Hours | 10,178 | 1,708 | 15,757 |
| Kilometre | - | - | - |
| Yıl | 2021 | 2020 | 2020 |
| Fiyat | € 149.500 | € 25.750 | - |
| Tür | 352 - Next Gen | KX037-4 | D6XE LGP |
| Marka | Caterpillar | Kubota | Caterpillar |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | CE |
Technische informatie |
|||
| German Machine | - | - | |
Opties |
|||
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Quick coupler | - | ||
| Radio | - | ||
| Climate Control | - | - | |
| Camera | - | ||
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| AdBlue | - | - | |
| Heated Seat | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 60 | 50 | 85 |
| Plate % | 70 | 50 | 80 |
| Plate width: | 60 cm | 30 cm | 91 cm |
| Chain % | 70 | 40 | 65 |
Maten / Gewichten |
|||
| Weight: | 54800 | 3790 | 25600 |
| L*W*H: | 11.76 x 3.00 x 4.18 | 4.87 x 1.55 x 2.39 | 5.46 x 4.01 x 3.22 |
Motor informatie |
|||
| Engine model: | C13 | D1703 | C9.3B |
| Engine brand: | Caterpillar | Kubota | Caterpillar |
| Cylinders: | 6 | 3 | 6 |
| Capacity in kW: | 317 | 18 | 161 |
| Turbo | |||