Algemeen |
|||
|---|---|---|---|
| Başlık | Komatsu PC210LC-10M0 | Caterpillar 320FL | Caterpillar 320FL |
| Açıklama | - | - | - |
| Marka | Komatsu | Caterpillar | Caterpillar |
| Tür | PC210LC-10M0 | 320FL | 320FL |
| Fiyat | - | € 64.500 | - |
| Yıl | 2026 | 2017 | 2017 |
| Referans numarası | BM006598 | BM007606 | BM007609 |
| Hours | 6 | 5,922 | 4,650 |
| Kilometre | - | - | - |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE + EPA | CE + EPA |
Opties |
|||
| Air Suspension Seat | - | - | |
| Bluetooth | - | - | |
| Camera | - | ||
| Central greasing | - | ||
| Air Conditioning | - | - | |
| Climate Control | - | - | |
| Radio | |||
| Quick coupler | - | ||
| Extra hydraulic function | - | ||
| Hammer function | |||
| Heated Seat | - | - | |
Banden / Rupsen |
|||
| Plate % | 100 | 60 | 90 |
| Sprocket % | 100 | 10 | 90 |
| Chain % | 100 | 20 | 90 |
| Axle | - | - | |
| Plate width: | 60 cm | 80 cm | 80 cm |
Maten / Gewichten |
|||
| Weight: | 22000 | 21400 | 21400 |
| L*W*H: | 9.75 x 3.00 x 3.20 | 9.55 x 3.17 x 3.06 | 9.56 x 3.18 x 3.04 |
Motor informatie |
|||
| Engine brand: | Komatsu | Caterpillar | Caterpillar |
| Cylinders: | - | 4 | 4 |
| Capacity in kW: | 123 | 122 | 122 |
| Turbo | - | ||
| Engine model: | SAA6D107E-1 | C4.4 | C4.4 |