Algemeen |
|||
|---|---|---|---|
| Başlık | Volvo EC220D | Komatsu PC210LC-10M0 | Caterpillar 320FL |
| Referans numarası | BM006416 | BM006598 | BM007607 |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Açıklama | - | - | - |
| Hours | 9 | 6 | 6,703 |
| Kilometre | - | - | - |
| Yıl | 2026 | 2026 | 2017 |
| Fiyat | € 84.500 | - | € 63.500 |
| Tür | EC220D | PC210LC-10M0 | 320FL |
| Marka | Volvo | Komatsu | Caterpillar |
Basis informatie |
|||
| First owner | - | - | |
| Certificate: | - | NOT FOR SALE IN EU / NO CE MARK | EPA |
Opties |
|||
| Radio | - | - | |
| Quick coupler | - | - | |
| Hammer function | |||
| Extra hydraulic function | - | ||
| Climate Control | - | - | |
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | ||
| Air Suspension Seat | - | - | |
| Beacon | - | - | |
| Backup alarm | - | - | |
| Camera | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
| Plate % | 100 | 100 | 70 |
| Chain % | 100 | 100 | 70 |
| Sprocket % | 100 | 100 | 70 |
| Plate width: | 60 cm | 60 cm | 80 cm |
Maten / Gewichten |
|||
| Weight: | 22520 | 22000 | 21400 |
| L*W*H: | 9.70 x 2.81 x 3.20 | 9.75 x 3.00 x 3.20 | 9.56 x 3.18 x 3.03 |
Motor informatie |
|||
| Engine model: | D5E | SAA6D107E-1 | C4.4 |
| Engine brand: | Volvo | Komatsu | Caterpillar |
| Cylinders: | - | - | 4 |
| Turbo | - | - | |
| Capacity in kW: | 123 | 123 | 130 |