Algemeen |
|||
|---|---|---|---|
| Başlık | Sherp N 1200 4WD UTV/ATV | Caterpillar 259D | Hydrema 912 ES |
| Marka | Sherp | Caterpillar | Hydrema |
| Tür | N 1200 4WD UTV/ATV | 259D | 912 ES |
| Fiyat | € 98.000 | € 27.500 | € 42.500 |
| Yıl | 2021 | 2019 | 2014 |
| Referans numarası | BM005890 | BM007454 | BM007681 |
| Hours | 229 | 4,639 | 7,925 |
| Kilometre | - | - | - |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Açıklama | - | - | - |
Basis informatie |
|||
| Certificate: | CE | EPA | CE |
| Other | Fits UP TO 9 People! | - | - |
Technische informatie |
|||
| Gear box | Manual | - | - |
| Drive configurations | 4x4 | - | 4x4 |
Opties |
|||
| Climate Control | - | - | |
| Camera | - | ||
| Extra hydraulic function | - | - | |
| Air Conditioning | - | ||
Banden / Rupsen |
|||
| Axle | - | ||
| Chain % | - | 70 | - |
| Sprocket % | - | 80 | - |
| Plate width: | - | 40 cm | - |
| Plate % | - | 60 | - |
Maten / Gewichten |
|||
| Weight: | 2500 | 4050 | 8000 |
| Maximum load capacity | 1200 kg | - | - |
| Wheel base (cm) | 212 | - | - |
| L*W*H: | 4.00 x 2.52 x 2.80 | 3.30 x 1.87 x 2.08 | 5.82 x 2.56 x 2.83 |
| GVW | 3700 kg | - | - |
Motor informatie |
|||
| Maximum Nm | 190 | - | - |
| Fuel | Diesel | - | - |
| Euro standard | Stage V/Tier-4-final emission | - | - |
| Engine model: | D18 | C3.3B | QSB4.5 130 |
| Engine brand: | Doosan | Caterpillar | Cummins |
| Turbo | - | ||
| Cylinders: | 3 | 3 | 4 |
| Capacity in kW: | 41 | 55 | 97 |