Algemeen |
||
|---|---|---|
| Başlık | Caterpillar 330GC Next Gen | Komatsu PC138US-11 |
| Marka | Caterpillar | Komatsu |
| Tür | 330GC Next Gen | PC138US-11 |
| Fiyat | - | € 77.500 |
| Yıl | 2026 | 2020 |
| Referans numarası | BM007378 | BM007706 |
| Hours | 5 | 4,099 |
| Kilometre | - | - |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Açıklama | - | - |
Basis informatie |
||
| Certificate: | - | CE |
| Other | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in | - |
Opties |
||
| Camera | ||
| Radio | ||
| Quick coupler | - | |
| Extra hydraulic function | ||
| Hammer function | ||
| Heated Seat | - | |
Banden / Rupsen |
||
| Plate % | 100 | 90 |
| Chain % | 100 | 80 |
| Plate width: | 60 cm | 50 cm |
| Sprocket % | 100 | 80 |
Maten / Gewichten |
||
| Weight: | 30700 | 13880 |
| L*W*H: | 10.42 x 3.19 x 3.33 | 7.39 x 2.50 x 3.14 |
Motor informatie |
||
| Engine model: | C7.1 | SAA4D95LE-7 |
| Engine brand: | Caterpillar | Komatsu |
| Capacity in kW: | 151 | 73 |
| Turbo | ||
| Cylinders: | 6 | 4 |