Algemeen |
|||
|---|---|---|---|
| Başlık | Bobcat S510 | Stehr SBF 24 Miller | Pronar MRW 1.300G |
| Marka | Bobcat | Stehr | Pronar |
| Tür | S510 | SBF 24 Miller | MRW 1.300G |
| Fiyat | € 30.750 | - | € 295.000 |
| Yıl | 2026 | 2019 | 2023 |
| Referans numarası | BM006240 | BM007247 | BM007719 |
| Hours | 3 | - | 273 |
| Kilometre | - | - | - |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Açıklama | - | - | - |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | CE |
| NON CE | - | - | |
| Other | Selectable Joystick Controls (SJC-R/C Ready) | - | - |
Technische informatie |
|||
| Fuel Tank: | 93.7L | - | - |
Opties |
|||
| HP Hammer Lines | - | - | |
| Extra hydraulic function | - | - | |
| Backup alarm | - | - | |
| Central greasing | - | - | |
| Quick coupler | - | - | |
| Beacon | - | - | |
| Air Conditioning | - | - | |
| AdBlue | - | - | |
| Non CE | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | - | 50 cm |
| Plate % | - | - | 90 |
| Sprocket % | - | - | 90 |
| Chain % | - | - | 90 |
| Axle | - | - | |
Maten / Gewichten |
|||
| Maximum load capacity | 810 | - | - |
| L*W*H: | 3.45 x 1.70 x 1.97 | 2.30 x 2.70 x 1.82 | 8.28 x 2.52 x 3.36 |
| Weight: | 2686 | 4550 | 30000 |
Motor informatie |
|||
| Engine model: | V2403 | - | D13 |
| Engine brand: | Kubota | - | Volvo |
| Cylinders: | 4 | - | 6 |
| Capacity in kW: | 36 | - | 405 |
| Turbo | - | - | |