Algemeen |
|||
|---|---|---|---|
| Başlık | Volvo G970 | Bobcat S510 | Caterpillar 140M3 |
| Açıklama | - | - | - |
| Marka | Volvo | Bobcat | Caterpillar |
| Tür | G970 | S510 | 140M3 |
| Fiyat | € 56.500 | € 30.750 | € 125.000 |
| Yıl | 2011 | 2026 | 2018 |
| Referans numarası | BM006230 | BM006240 | BM007087 |
| Hours | - | 3 | 8,892 |
| Kilometre | - | - | - |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | VCE0G970P0S525327 | - | - |
| Other | - | Selectable Joystick Controls (SJC-R/C Ready) | - |
| NON CE | - | - | |
| Certificate: | EPA | NOT FOR SALE IN EU / NO CE MARK | EPA |
Technische informatie |
|||
| Fuel Tank: | - | 93.7L | - |
| Drive configurations | 6x4 | - | 6x4 |
Opties |
|||
| Bluetooth | - | - | |
| AdBlue | - | - | |
| Radio | - | - | |
| Quick coupler | - | - | |
| Air Conditioning | |||
| Non CE | - | - | |
| HP Hammer Lines | - | - | |
| Beacon | - | - | |
| Extra hydraulic function | |||
| Climate Control | - | - | |
| Backup alarm | - | - | |
| Camera | - | - | |
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| L*W*H: | 10.40 x 2.95 x 3.30 | 3.45 x 1.70 x 1.97 | 8.91 x 2.88 x 3.49 |
| Maximum load capacity | - | 810 | - |
| Weight: | 20680 | 2686 | 17680 |
Motor informatie |
|||
| Engine model: | D9B | V2403 | C9.3 |
| Engine brand: | Volvo | Kubota | Caterpillar |
| Cylinders: | 6 | 4 | 6 |
| Capacity in kW: | 191 | 36 | 189 |
| Turbo | - | ||