Algemeen |
|||
|---|---|---|---|
| Başlık | Hydrema 912F | Kobelco SK220XDLC-10 Extreme Duty | Caterpillar D9T |
| Marka | Hydrema | Kobelco | Caterpillar |
| Tür | 912F | SK220XDLC-10 Extreme Duty | D9T |
| Fiyat | - | € 87.500 | € 129.500 |
| Yıl | 2018 | 2025 | 2009 |
| Referans numarası | BM006951 | BM005507 | BM007515 |
| Hours | 8,432 | 5 | 28,304 |
| Kilometre | - | - | - |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Açıklama | - | - | - |
Basis informatie |
|||
| Certificate: | CE + EPA | - | - |
Technische informatie |
|||
| Drive configurations | 4x4 | - | - |
| Swing Speed: | - | 13.3 min-1 {rpm} | - |
| Fuel Tank: | - | 320L | - |
Opties |
|||
| Central greasing | - | - | |
| Camera | - | - | |
| Hammer function | - | - | |
| Radio | - | ||
| Air Conditioning | |||
| Extra hydraulic function | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 100 | 10 |
| Plate width: | - | 60 | 61 cm |
| Plate % | - | 100 | 10 |
| Chain % | - | 100 | 70 |
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 5.90 x 2.50 x 2.72 | 9.70 x 3.00 x 3.20 | 8.06 x 4.35 x 4.03 |
| Weight: | 7270 | 22000 | 48400 |
Motor informatie |
|||
| Engine model: | QSB4.5 140 | J05E-TG | C18 |
| Engine brand: | Cummins | HINO | Caterpillar |
| Cylinders: | 4 | 4 | 6 |
| Capacity in kW: | 104 | 118 | 306 |
| Turbo | |||