Algemeen |
||
|---|---|---|
| Başlık | DAF CF85.410 + Fassi F215A Crane + Trailer | Caterpillar 772G |
| Açıklama | - | - |
| Marka | DAF | Caterpillar |
| Tür | CF85.410 + 21ton/m Crane + Trailer euro 5 | 772G |
| Fiyat | - | € 175.000 |
| Yıl | 2011 | 2019 |
| Referans numarası | BC000272 | BM007678 |
| Hours | - | 15,957 |
| Kilometre | 1,430,104 | - |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Dutch Machine | - | |
| Serial number: | XLRAS85MCOE896105 | - |
| Seats | 2 | - |
| Certificate: | - | CE |
Technische informatie |
||
| Axle | 6x2 lift axle | - |
| Gear box | Manual | - |
| Drive configurations | - | 4x4 |
Opties |
||
| Radio | - | |
| Power Steering | - | |
| Heated Seat | - | |
| Heated Mirrors | - | |
| Tachograaf | - | |
| Climate Control | - | |
| Cruise Control | - | |
| Camera | - | |
| AdBlue | - | |
| Air Brakes | - | |
| Air Conditioning | ||
| Bed | - | |
| Body heating | - | |
| Bluetooth | - | |
| Central greasing | - | |
Banden / Rupsen |
||
| Axle | ||
| Spare tire | - | |
Maten / Gewichten |
||
| GCW | 64850 | - |
| L*W*H: | - | 8.76 x 3.78 x 4.03 |
| Maximum load capacity | 44000 | - |
| Weight: | 20850 | 38630 |
Motor informatie |
||
| Euro standard | Euro 5 | - |
| Cylinders: | 6 | 6 |
| Engine model: | - | C18 |
| Engine brand: | - | Caterpilar |
| Capacity in kW: | 300 | 446 |
| Turbo | - | |