Algemeen |
|||
|---|---|---|---|
| Başlık | Hamm HW90/10 | DAF 85.360 + Effer 165-11-48 Crane | Caterpillar 777G |
| Referans numarası | BC000190 | AA002678 | BM005515 |
| Açıklama | - | - | - |
| Kilometre | - | 1,412,746 | - |
| Hours | 9,584 | - | 21,551 |
| Yer | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Yıl | 1991 | 2009 | 2012 |
| Fiyat | € 6.500 | € 16.900 | - |
| Tür | HW90/10 | 85.360 + Effer 165-11-48 Crane | 777G |
| Marka | Hamm | DAF | Caterpillar |
Basis informatie |
|||
| 1st registration | - | 19-02-2009 | - |
| Serial number: | - | XLRTE85MC0E854422 | CAT077GJTNM00348 |
| Seats | - | 2 | - |
| Dutch Machine | - | ||
| Certificate: | - | CE | CE |
Technische informatie |
|||
| Gear box | - | Automatic | - |
| Drive configurations | - | 4x2 | 4x4 |
Opties |
|||
| Refrigerator | - | - | |
| Radio | - | ||
| PTO | - | - | |
| Heated Mirrors | - | ||
| Cruise Control | - | - | |
| Bluetooth | - | - | |
| Central greasing | - | - | |
| Air Brakes | - | - | |
| Air Conditioning | - | ||
| Beacon | - | - | |
| Bed | - | - | |
| Body heating | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
Maten / Gewichten |
|||
| Weight: | 10000 | 9770 | 73259 |
| Maximum load capacity | - | 9430 | - |
| Wheel base (cm) | - | 420 | - |
| L*W*H: | 5.00 x 2.10 x 3.30 | 6.58 x 2.55 x 4.00 | 10.40 x 5.90 x 4.80 |
| GVW | - | 20500 | - |
| Extra dimensions: | - | 13.30m Crane Length | - |
Motor informatie |
|||
| Engine model: | F3L912 | MX 12.9 Litre | C32 |
| Engine brand: | Deutz | Paccar | Caterpillar |
| Engine HP | - | 361 | - |
| Emission | - | Euro 5 | - |
| Turbo | - | ||
| Capacity in kW: | 60 | 265 | 763 |
| Cylinders: | 3 | 6 | 12 |