Algemeen |
||
|---|---|---|
| заглавие | Kobelco SK220XDLC-10 Extreme Duty | Caterpillar 926M |
| марка | Kobelco | Caterpillar |
| Тип | SK220XDLC-10 Extreme Duty | 926M |
| Цена | € 87.500 | € 36.000 |
| Год | 2025 | 2019 |
| Номер ссылки | BM005507 | BM007219 |
| часов | 5 | 14,991 |
| пробег | - | - |
| Место нахождения | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Описание | - | - |
Basis informatie |
||
| Certificate: | - | CE + EPA |
| Dutch Machine | - | |
Technische informatie |
||
| Swing Speed: | 13.3 min-1 {rpm} | - |
| Fuel Tank: | 320L | - |
| Drive configurations | - | 4x4 |
Opties |
||
| Central greasing | - | |
| Extra hydraulic function | - | |
| Weighing system | - | |
| Ventilated Seat | - | |
| Air Conditioning | ||
| Radio | - | |
| Quick coupler | - | |
| Pressurised Cabin | - | |
| Hammer function | - | |
| Heated Seat | - | |
| Bluetooth | - | |
| Electrical Mirrors | - | |
| Camera | - | |
| Climate Control | - | |
Banden / Rupsen |
||
| Axle | ||
| Plate % | 100 | - |
| Plate width: | 60 | - |
| Sprocket % | 100 | - |
| Chain % | 100 | - |
Maten / Gewichten |
||
| L*W*H: | 9.70 x 3.00 x 3.20 | 7.13 x 2.5 x 3.40 |
| Weight: | 22000 | 13400 |
Motor informatie |
||
| Engine model: | J05E-TG | C7.1 |
| Engine brand: | HINO | Caterpillar |
| Capacity in kW: | 118 | 126 |
| Cylinders: | 4 | 6 |
| Turbo | ||