Algemeen |
|||
|---|---|---|---|
| заглавие | Caterpillar | Plates / Tracks - Hyundai R140 (BRAND NEW) | Caterpillar 966K |
| Описание | - | - | - |
| марка | Caterpillar | Hyundai | Caterpillar |
| Тип | Cabin Guard CAT 320, 323, 330, 336, 340, 345, 349, 352 | Plates / Tracks R140 (BRAND NEW) | 966K |
| Цена | € 1.450 | € 950 | € 42.500 |
| Год | - | 2025 | 2012 |
| Номер ссылки | 319 | Plates | BM007208 |
| часов | - | - | - |
| пробег | - | - | - |
| Место нахождения | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| First owner | - | - | |
| Certificate: | - | - | CE |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Quick coupler | - | - | |
| Radio | - | - | |
| Climate Control | - | - | |
| Backup alarm | - | - | |
| Central greasing | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| 3rd Function | - | - | |
| Joystick steering | - | - | |
Banden / Rupsen |
|||
| Plate % | - | 100 | - |
| Axle | - | - | |
| Plate width: | - | 50cm | - |
Maten / Gewichten |
|||
| Weight: | - | - | 24000 |
| L*W*H: | - | - | 8.57 x 3.08 x 3.59 |
Motor informatie |
|||
| Engine model: | - | - | C9.3 ACERT |
| Engine brand: | - | - | Caterpillar |
| Cylinders: | - | - | 6 |
| Turbo | - | - | |
| Capacity in kW: | - | - | 219 |